| Deliverable No. | Deliverable Title | Delivery Date | Nature | Dissemination Level | ||
| D1.1 | Project Presentation | M3 | Other | Public | ||
| D1.2 | Project Web Site | M3 | Other | Public | ||
| D1.3 | Progress Report No. 1 | M6 | Report | Coordination | ||
| D1.4 | Dissemination Plan | M6 | Report | Public | ||
| D8.1 | Action Plan | M6 | Report | Public | ||
| D1.5 | Evaluation Plan for the functioning of the Network | M9 | Report | Public | ||
| D2.1a | Up-to-date chart of LR and players and classification along different lines | M9 | Report | Public | ||
| D1.6 | Progress Report No. 2 | M12 | Report | Coordination | ||
| D1.7 | Annual Report No. 1 | M12 | Report | Public | ||
| D1.8 | Pre-financing Request No. 1 | M12 | Other | Coordination | ||
| D4.1 | Identification of problems in the use of LR standards and of standardisation needs | M12 | Report | Public | ||
| D5.1 | Existing evaluation and validation of LRs | M12 | Report | Public | ||
| D6.1a | Survey and assessment of methods for the automatic construction of LRs. Report on automatic acquisition, repurposing and innovative proposals for collaborative building of LRs | M12 | Report | Public | ||
| D8.2a | Blueprint of actions and infrastructures | M12 | Report | Public | ||
| D1.9 | Progress Report No. 3 | M18 | Report | Coordination | ||
| D2.1b | Up-to-date chart of LR and players and classification along different lines | M18 | Report | Public | ||
| D7.1 | Survey of the national and transnational initiatives in the area of LRs | M18 | Report | Public | ||
| D1.10 | Progress Report No. 4 | M24 | Report | Coordination | ||
| D1.11 | Annual Report No. 2 | M24 | Report | Public | ||
| D1.12 | Pre-financing Request No. 2 | M24 | Other | Coordination | ||
| D2.2a | Identification of mature self-sustainable LRs vs. areas to be sustained & sustainability factors | M24 | Report | Public | ||
| D3.1 | Report on the scientific, organisational and economic methods and models for building and maintaining LRs | M24 | Report | Public | ||
| D4.2 | Proposal of a European Language Resource Standards Framework | M24 | Report | Public | ||
| D7.2a | Report on the LRs needed for research investigations, and for technology development and evaluation in ICT and related applications | M24 | Report | Public | ||
| D8.2b | Blueprint of actions and infrastructures | M24 | Report | Public | ||
| D1.13 | Progress Report No. 5 | M30 | Report | Coordination | ||
| D6.1b | Survey and assessment of methods for the automatic construction of LRs. Report on automatic acquisition, repurposing and innovative proposals for collaborative building of LRs | M30 | Report | Public | ||
| D2.2b | Identification of mature self-sustainable LRs vs. areas to be sustained & sustainability factors | M34 | Report | Public | ||
| D3.2 | Report on winning strategies to ease future interlinking, reuse and exchange | M34 | Report | Public | ||
| D4.3 | Proposal of a strategic action plan for LR standardisation | M34 | Report | Public | ||
| D5.2 | Validation and Evaluation Protocol for LRs | M34 | Report | Public | ||
| D6.2 | Report on the proposal for strategic lines to be supported | M34 | Report | Public | ||
| D1.14 | Progress Report No. 6 | M36 | Report | Coordination | ||
| D1.15 | Final Report | M36 | Report | Public | ||
| D1.16 | Project Presentation (results) | M36 | Other | Public | ||
| D1.17 | Financial Statement | M36 | Other | Coordination | ||
| D7.2b | Report on the LRs needed for research investigations, and for technology development and evaluation in ICT and related applications | M36 | Report | Public | ||
| D7.3 | Report on the proposal for strategic lines to ensure proper language coverage for the needed LRs with a shared effort approach | M36 | Report | Public | ||
| D8.2c | Blueprint of actions and infrastructures | M36 | Report | Public | ||
